Add to Favorites  |  Make ChineseMOL as your homepage Member Credibility Check  Sign In  Join Now  changshang.com

Chinese manufacturers online

Chinese manufacturers online' logo
  Search  
 Hot Keywords: ceiling, electric, juicer, XinRie
   Home >> Products>> Open link chain
Open link chain
Contact Information
    Open link chain-Chinese products
Detailed company and product description
    Address:North Industrial Zone, Qingdao City, Shandong Province. China, City, China
    Zip:266217
    1)open link chain with the outside length 6 X dia., outside width 3.5 X dia. also can made according to the specifications of an individual purchaser.

    2)material: Q235, M20Mn ,M30Mn2

    3)grade: BM1, BM2, BM3

    4)surface: black tarred or hot dipped galvanized accoring to the clients
    5) packing:in wire rope bundles or on pallet

    The detailed information about the open link chain as follows:

    OPEN LINK CHAIN: size of link, diameter, test load and weight
    φ size of link BM1 BM2 kg/m WT./PC WT./PC
    outside length outside width proof load breaking load proof load breaking load 25m 27.5m
    mm mm mm KN KN KN KN KG KG
    8 48 28 11.78 23.68 16.50 33.00 1.39 31.24 34.36
    9 54 31.5 14.90 29.97 20.90 41.80 1.76 39.62 43.49
    10 60 35 18.40 37.00 25.80 51.60 2.17 48.75 53.59
    11 66 38.5 22.26 44.70 31.20 62.40 2.36 59.18 65.00
    12.5 75 43.75 28.75 57.81 41.20 82.60 3.39 76.65 84.30
    14 84 49 34.78 69.93 51.00 101.90 4.25 96.55 106.06
    16 96 56 47.10 94.72 66.20 132.30 5.56 125.9 138.14
    17.5 105 61.25 56.35 113.31 78.89 157.78 6.65 150.7 165.80
    19 114 66.5 66.42 133.57 93.60 187.20 7.83 177.66 194.90
    20.5 123 71.8 77.33 155.49 108.64 217.27 9.12 206.79 227.13
    22 132 77 89.06 179.08 125.40 250.90 10.50 238.83 262.29
    24 144 84 105.98 213.25 149.90 298.90 12.50 283.97 312.26
    26 156 91 124.38 250.12 175.40 350.80 14.67 333.54 366.76
    28 168 98 144.26 290.08 203.80 406.70 17.00 385.34 423.36
    30 180 105 165.60 333.00 234.20 467.50 19.50 444.33 486.85
    32 192 112 188.42 378.88 265.60 531.20 22.22 503.10 554.70
    34 204 119 212.70 427.72 299.90 599.80 25.08 566.20 628.08
    36 216 126 238.46 479.52 336.10 672.30 28.12 635.43 701.54
    38 228 133 265.70 534.28 374.40 748.70 31.33 712.80 781.92
    40 240 140 294.40 592.00 414.50 829.10 34.72 791.12 861.67
    42 252 161 324.58 652.68 457.70 915.30 38.28 869.27 950.94
    44 264 154 356.22 716.32 502.70 999.60 42.01 959.10 1053
    46 276 161 389.34 782.92 548.80 1097.60 45.92 1034.6 1142
    48 288 168 423.94 852.48 597.80 1195.60 50.00 1140.7 1245
    50 300 175 460.00 926.09 648.80 1293.60 54.25 1230.4 1348.5

    Open link chain
More products from this manufacturer
Search for other manufacturers: Titanium Golf Forgings Ti 3Al-2.5V,  T-piece Faucet,  Ball Lid,  Chain links,  
Complaint: Description


About CMO - Leadership - Investor Relations - Contact us
Copyright Notice ® Copyright 2004-2007 Chinese Manufacturers Online All rights reserved.
Tel: (001) 973-299-9888  Fax: (001) 973-299-9788  E-mail: info@chinesemol.com